District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | c/o CRS of Colorado 7995 E. Prentice Avenue, Suite 100, Greenwood Village, CO, 80111 CO (303) 381-4960 adorey@crsofcolorado.com | ||||||||||||
Contact Procedures – Business & After Hours | During business hours, please call 303-381-4960. Outside of business hours, please use the 'Contact Us' option from the District website to send an email. | ||||||||||||
Overlapping Governmental Entities | Douglas County, Douglas County Re-1 School District, Douglas County Schools - Cap Reserve, Douglas County Schools - Insurance Reserve, Douglas County Schools - Debt Service, Town of Parker, Urban Drainage & Flood Control District, Regional Transportation District, South Metro Fire Rescue Fire Protection District, Parker Water & Sanitation District, Douglas County Soil Conservation District, Cherry Creek Basin Water Quality Authority, Douglas Public Library District, Urban Drainage & Flood South Platte, | ||||||||||||
District Map | Governing Documents | ||||||||||||
Annual Report | Governing Documents | ||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||
Board Members |
| ||||||||||||
Annual Meeting | November 11, 2025 at 6:00pm via Zoom | ||||||||||||
Board Meetings | The 2025 Board Meeting is Scheduled for November 11, 2025 at 6:00pm via Zoom | ||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||
Election Results | Elections | ||||||||||||
Notice of Election | Elections | ||||||||||||
Transparency Notice | Governing Documents | ||||||||||||
CORA Resolution | Governing Documents |